250 PSIG VERTICAL AMMONIA RECEIVERS
![]() |
![]() |
MODEL V-HR
|
INLET![]() |
OUTLET![]() |
EQUAL.![]() |
RELIEF![]() |
GAUGE![]() |
DRAIN![]() |
SKIRT![]() |
BASE![]() |
TOTAL VOLUME CU.FT. |
SEALING CHARGE POUNDS |
TOTAL* CHARGE POUNDS |
SHIPPING** WEIGHT |
|
DIA | OAH | ||||||||||||
30″ | 8′ | 3 | 2-1/2 | 3/4 | 3/4 | 1-1/4 | 1 | 14 | 22 | 37 | 73 | 1086 | 998 |
10′ | 3 | 2-1/2 | 3/4 | 3/4 | 1-1/4 | 1 | 14 | 22 | 47 | 73 | 1373 | 1208 | |
12′ | 3 | 2-1/2 | 3/4 | 3/4 | 1-1/4 | 1 | 14 | 22 | 56 | 73 | 1660 | 1418 | |
14′ | 3 | 2-1/2 | 3/4 | 3/4 | 1-1/4 | 1 | 14 | 22 | 66 | 73 | 1947 | 1628 | |
ADD/SUBTRACT PER FOOT OF SHELL
|
4.9
|
0
|
143.6
|
105
|
|||||||||
36″ | 8′ | 4 | 2-1/2 | 3/4 | 3/4 | 1-1/4 | 1 | 16 | 26 | 53 | 128 | 1557 | 1514 |
10′ | 4 | 2-1/2 | 3/4 | 3/4 | 1-1/4 | 1 | 16 | 26 | 67 | 128 | 1973 | 1818 | |
12′ | 4 | 2-1/2 | 3/4 | 3/4 | 1-1/4 | 1 | 16 | 26 | 81 | 128 | 2389 | 2122 | |
14′ | 3 | 2-1/2 | 3/4 | 3/4 | 1-1/4 | 1 | 14 | 22 | 66 | 73 | 1947 | 1628 | |
ADD/SUBTRACT PER FOOT OF SHELL
|
4.9
|
0
|
143.6
|
105
|
|||||||||
42″ | 10′ | 4 | 2-1/2 | 3/4 | 3/4 | 1-1/4 | 1 | 20 | 30 | 90 | 205 | 2648 | 2413 |
12′ | 4 | 2-1/2 | 3/4 | 3/4 | 1-1/4 | 1 | 20 | 30 | 109 | 205 | 3211 | 2825 | |
14′ | 4 | 2-1/2 | 3/4 | 3/4 | 1-1/4 | 1 | 20 | 30 | 128 | 205 | 3773 | 3237 | |
16′ | 4 | 2-1/2 | 3/4 | 3/4 | 1-1/4 | 1 | 20 | 30 | 148 | 205 | 4336 | 3649 | |
ADD/SUBTRACT PER FOOT OF SHELL
|
9.6
|
0
|
281
|
206
|
|||||||||
48″ | 10′ | 4 | 2-1/2 | 3/4 | 3/4 | 1-1/4 | 1 | 30 | 42 | 118 | 307 | 3445 | 3250 |
12′ | 4 | 2-1/2 | 3/4 | 3/4 | 1-1/4 | 1 | 30 | 42 | 143 | 307 | 4183 | 3270 | |
14′ | 4 | 2-1/2 | 3/4 | 3/4 | 1-1/4 | 1 | 30 | 42 | 168 | 307 | 4922 | 4190 | |
16′ | 4 | 2-1/2 | 3/4 | 3/4 | 1-1/4 | 1 | 30 | 42 | 193 | 307 | 5660 | 4660 | |
ADD/SUBTRACT PER FOOT OF SHELL
|
12.6
|
0
|
369
|
235
|
|||||||||
54″ | 12′ | 6 | 3 | 1 | 3/4 | 1-1/4 | 1 | 30 | 48 | 179 | 435 | 5239 | 4670 |
14′ | 6 | 3 | 1 | 3/4 | 1-1/4 | 1 | 30 | 48 | 211 | 435 | 6170 | 5286 | |
16′ | 6 | 3 | 1 | 3/4 | 1-1/4 | 1 | 30 | 48 | 242 | 435 | 7102 | 5902 | |
18′ | 6 | 3 | 1 | 3/4 | 1-1/4 | 1 | 30 | 48 | 274 | 435 | 8034 | 6518 | |
ADD/SUBTRACT PER FOOT OF SHELL
|
15.9
|
0
|
465
|
308
|
|||||||||
60″ | 12′ | 6 | 3 | 1-1/4 | 3/4 | 1-1/4 | 1 | 36 | 48 | 219 | 596 | 6410 | 5965 |
14′ | 6 | 3 | 1-1/4 | 3/4 | 1-1/4 | 1 | 36 | 48 | 258 | 596 | 7558 | 6821 | |
16′ | 6 | 3 | 1-1/4 | 3/4 | 1-1/4 | 1 | 36 | 48 | 297 | 596 | 8707 | 7677 | |
18′ | 6 | 3 | 1-1/4 | 3/4 | 1-1/4 | 1 | 36 | 48 | 336 | 596 | 9855 | 8533 | |
ADD/SUBTRACT PER FOOT OF SHELL
|
19.6
|
0
|
574
|
428
|
|||||||||
66″ | 12′ | 2-4 | 3 | 1-1/2 | 3/4 | 1-1/4 | 1 | 36 | 48 | 264 | 798 | 7727 | 6961 |
14′ | 2-4 | 3 | 1-1/2 | 3/4 | 1-1/4 | 1 | 36 | 48 | 311 | 798 | 9121 | 7903 | |
16′ | 2-4 | 3 | 1-1/2 | 3/4 | 1-1/4 | 1 | 36 | 48 | 359 | 798 | 10,516 | 8845 | |
18′ | 2-4 | 3 | 1-1/2 | 3/4 | 1-1/4 | 1 | 36 | 48 | 406 | 798 | 11,910 | 9787 | |
ADD/SUBTRACT PER FOOT OF SHELL
|
23.8
|
0
|
697
|
471
|
|||||||||
72″ | 12′ | 2-4 | 3 | 1-1/2 | 3/4 | 1-1/4 | 1-1/4 | 36 | 48 | 311 | 1036 | 9120 | 7506 |
14′ | 2-4 | 3 | 1-1/2 | 3/4 | 1-1/4 | 1-1/4 | 36 | 48 | 368 | 1036 | 10,778 | 8532 | |
16′ | 2-4 | 3 | 1-1/2 | 3/4 | 1-1/4 | 1-1/4 | 36 | 48 | 424 | 1036 | 12,436 | 9558 | |
18′ | 2-4 | 3 | 1-1/2 | 3/4 | 1-1/4 | 1-1/4 | 36 | 48 | 481 | 1036 | 14,094 | 10,584 | |
ADD/SUBTRACT PER FOOT OF SHELL
|
23.3
|
0
|
829
|
513
|
|||||||||
84″ | 12′ | 2-4 | 4 | 2 | 3/4 | 1-1/4 | 1-1/4 | 42 | 60 | 417 | 1644 | 12,216 | 10,973 |
14′ | 2-4 | 4 | 2 | 3/4 | 1-1/4 | 1-1/4 | 42 | 60 | 494 | 1644 | 14,472 | 11,691 | |
16′ | 2-4 | 4 | 2 | 3/4 | 1-1/4 | 1-1/4 | 42 | 60 | 571 | 1644 | 16,728 | 12,717 | |
18′ | 2-4 | 4 | 2 | 3/4 | 1-1/4 | 1-1/4 | 42 | 60 | 648 | 1644 | 18,984 | 13,742 | |
ADD/SUBTRACT PER FOOT OF SHELL
|
38.5
|
0
|
1,128
|
718
|
|||||||||
90″ | 12′ | 2-4 | 4 | 2-1/2 | 3/4 | 1-1/4 | 1-1/4 | 48 | 68 | 475 | 2021 | 13,916 | 13,058 |
14′ | 2-4 | 4 | 2-1/2 | 3/4 | 1-1/4 | 1-1/4 | 48 | 68 | 563 | 2021 | 16,507 | 14,858 | |
16′ | 2-4 | 4 | 2-1/2 | 3/4 | 1-1/4 | 1-1/4 | 48 | 68 | 652 | 2021 | 19,097 | 16,658 | |
18′ | 2-4 | 4 | 2-1/2 | 3/4 | 1-1/4 | 1-1/4 | 48 | 68 | 740 | 2021 | 21,686 | 18,458 | |
ADD/SUBTRACT PER FOOT OF SHELL
|
44.2
|
0
|
1,295
|
900
|
|||||||||
96″ | 14′ | 2-4 | 4 | 2-1/2 | 3/4 | 1-1/4 | 1-1/4 | 48 | 68 | 637 | 2453 | 18,662 | 16,773 |
16′ | 2-4 | 4 | 2-1/2 | 3/4 | 1-1/4 | 1-1/4 | 48 | 68 | 737 | 2453 | 21,609 | 18,691 | |
18′ | 2-4 | 4 | 2-1/2 | 3/4 | 1-1/4 | 1-1/4 | 48 | 68 | 838 | 2453 | 24,556 | 20,609 | |
20′ | 2-4 | 4 | 2-1/2 | 3/4 | 1-1/4 | 1-1/4 | 48 | 68 | 939 | 2453 | 27,503 | 22,527 | |
ADD/SUBTRACT PER FOOT OF SHELL
|
50.3
|
0
|
1,474
|
959
|
|||||||||
108″ | 14′ | 8 | 4 | 2-1/2 | 3/4 | 1-1/4 | 1-1/4 | 54 | 76 | 795 | 3493 | 23,290 | 20,690 |
16′ | 8 | 4 | 2-1/2 | 3/4 | 1-1/4 | 1-1/4 | 54 | 76 | 906 | 3493 | 26,551 | 23,158 | |
18′ | 8 | 4 | 2-1/2 | 3/4 | 1-1/4 | 1-1/4 | 54 | 76 | 1033 | 3493 | 30,277 | 25,626 | |
20′ | 8 | 4 | 2-1/2 | 3/4 | 1-1/4 | 1-1/4 | 54 | 76 | 1150 | 3493 | 33,679 | 28,094 | |
ADD/SUBTRACT PER FOOT OF SHELL | 63.6 |
0
|
1,863
|
1,234
|
*TOTAL CHARGE BASED ON 80% FULL @96ºF. **IN POUNDS FOR 250 PSI VESSEL (INCLUDES SKIRT)
Notes:
- All prices are FOB our plant, Los Angeles, California.
- In stock tanks cannot be modified.
- Standard styles can be modified at nominal cost. The part# will change.
- DRAWINGS ARE UPDATED TO CURRENT A.S.M.E. DATE FOR NEW ORDERS. WEIGHTS AND DIMENSIONS ARE APPROXIMATE.
- If the capacity or working pressure you need is not listed, CONTACT US for a prompt quotation.
- TANKS SHIPPED BY TRUCK MUST BE SKIDDED FOR SHIPMENT - CALL FOR PRICING.
- As well as ASME, we can meet other domestic and international codes. EG: ABS, USCG, Canadian, Lloyds and DNV.
- ERRORS AND OMISSIONS EXCEPTED.
SEE CUSTOM REFRIGERATION TANK PAGE FOR OTHER SIZES