Vertical Air Receivers 30 to 3800 Gallon Sizes
MOST OF OUR TANKS CAN ALSO BE BUILT IN STAINLESS STEEL USING IN-STOCK MATERIAL – PLEASE INQUIRE
STANDARD AIR RECEIVERS | VERTICAL | |||||||||||||||
CAPACITY GALL |
Tank Size
DIA x O.A. |
PSI | SUPPORTS | TAPPINGS FNPT | WEIGHT – LBS | PART NUMBER | ||||||||||
I | L | T | D | E | F | G | H | WITH LEGS | WITH SKIRT | WITH LEGS | WITH SKIRT | |||||
ANGLE CLIPS | FLOOR FLANGE | ANGLE CLIPS | FLOOR FLANGE | |||||||||||||
30 | 16×39 | 250 | 12 | 1-3/4 | 3/8 | 1/2 | – | 1-1/2 | 1 | – | – | – | – | – | – | – |
80 | 20×63 | 250 | 16 | 1-3/4 | 3/8 | 1/2 | 1/2 | 1-1/2 | 1-1/2 | 1-1/2 | – | 216 | – | – | 20VC80R | – |
 |  | 300 |  |  |  |  |  |  |  |  | – | 255 |  | – | 20VD80R | – |
120 | 24×65 | 200 | 18 | 1-3/4 | 3/8 | 1/2 | 1/2 | 2 | 2 | 1-1/2 | – | – | – | – | – | – |
 |  | 250 |  |  |  |  |  |  |  |  | – | 302 |  | – | 24VC120R | – |
 |  | 300 |  |  |  |  |  |  |  |  | – | 344 |  | 24VD120L | 24VD120R | 24VD120F |
 |  | 400 |  |  |  |  |  |  |  |  | 492 | 493 |  | 24VJ120L | 24VJ120R | 24VJ120F |
200 | 30×72 | 200 | 24 | 1-3/4 | 3/8 | 1/2 | 1/2 | 2 | 2 | 1-1/2 | – | 380 | – | – | 30VA200R | – |
 |  | 250 |  |  |  |  |  |  |  |  | 441 | 460 |  | 30VC200L | 30VC200R | 30VC200F |
 |  | 300 |  |  |  |  |  |  |  |  | 575 | 548 |  | 30VD200L | 30VD200R | 30VD200F |
240 | 30×84 | 200 | 24 | 1-3/4 | 3/8 | 1/2 | 1/2 | 2 | 2 | 1-1/2 | – | 436 | – | – | 30VA240R | – |
 |  | 250 |  |  |  |  |  |  |  |  | 576 | 591 |  | 30VC240L | 30VC240R | 30VC240F |
 |  | 300 |  |  |  |  |  |  |  |  | 662 | 637 |  | 30VD240L | 30VD240R | 30VD240F |
 |  | 400 |  |  |  |  |  |  |  |  | – | 930 |  | 30VJ240L | 30VJ240R | 30VJ240F |
 |  | 550 |  |  |  |  |  |  |  |  | 1221 | 1397 |  | 30VK240L | 30VK240R | 30VK240F |
 |  | 1100 |  |  |  |  |  |  |  |  | 2655 | 2528 |  | 30VY240L | 30VY240R | 30VY240F |
300 | 36×76 | 137 | 30 | 1-3/4 | 3/8 | 3/4 | 1/2 | 3 | 3 | LUG | 489 | 507 | – | 36VQ300L | 36VQ300R | – |
 |  | 200 |  |  |  |  |  |  |  |  | 574 | 593 | – | 36VA300L | 36VA300R | – |
400 | 36×98 | 165 | 30 | 1-3/4 | 3/8 | 3/4 | 1/2 | 3 | 3 | LUG | – | 635 | – | – | 36VM400R | – |
 |  | 200 |  |  |  |  |  |  |  |  | 763 | 796 | – | – | 36VA400R | – |
 |  | 250 |  |  |  |  |  |  |  |  | 874 | 898 |  | 36VC400L | 36VC400R | 36VC400F |
 |  | 300 |  |  |  |  |  |  |  |  | 1168 | 1142 |  | 36VD400L | 36VD400R | 36VD400F |
 |  | 400 |  |  |  |  |  |  |  |  | 1407 | 1434 |  | 36VJ400L | 36VJ400R | 36VJ400F |
 |  | 550 |  |  |  |  |  |  |  |  | 1811 | 1841 |  | 36VK400L | 36VK400R | 36VK400F |
500 | 36×119 | 165 | 30 | 2-1/2 | 3/8 | 3/4 | 1/2 | 3 | 3 | LUG | – | 758 | Â | – | 36VM500R | – |
 |  | 200 |  |  |  |  |  |  |  |  | – | 936 |  | – | 36VA500R | 36VA500F |
 |  | 300 |  |  |  |  |  |  |  |  | 1345 | 1367 |  | 36VD500L | 36VD500R | 36VD500F |
660 | 42×120 | 200 | 36 | 2-1/2 | 1/2 | 1 | 1 | 4 | 3 | LUG | – | 1477 | – | – | 42VA660R | – |
 |  | 250 |  |  |  |  |  |  |  |  | 1479 | 1528 |  | 42VC660L | 42VC660R | 42VC650F |
 |  | 275 |  |  |  |  |  |  |  |  | 1758 | 1812 |  | 42VE660L | 42VE660R | 42VE650F |
 |  | 550 |  |  |  |  |  |  |  |  | 3715 | 4090 |  | 42VK660L | 42VK660R | 42VK650F |
1060 | 48×144 | 150 | 42 | 2-1/2 | 1/2 | 1 | 1 | 4 | 3 | LUG | – | 1732 | – | – | 48VP1060R | – |
 |  | 200 |  |  |  |  |  |  |  |  | – | 2128 | – | – | 48VA1060R | – |
 |  | 250 |  |  |  |  |  |  |  |  | – | 2495 |  | 48VC1060L | 48VC1060R | 48VC1020F |
1550 | 54×168 | 137 | 42 | 2-1/2 | 1/2 | 1-1/4 | 1 | 6FLG | 3 | LUG | – | – | Â | – | – | – |
 |  | 150 |  |  |  |  |  |  |  |  | – | 2340 |  | – | 54VP1550R | – |
 |  | 165 |  |  |  |  |  |  |  |  | – | – |  | – | – | – |
 |  | 200 |  |  |  |  |  |  |  |  | 3200 | 3225 |  | 54VA1550L | 54VA1550R | 54VA1500F |
2180 | 60×192 | 125 | 48 | 2-1/4 | 5/8 | 1-1/4 | 1 | 6FLG | 2-2″ | LUG | 3018 | 2954 | Â | 60VG2180L | 60VG2180R | 60VG2180F |
 |  | 137 |  |  |  |  |  |  |  |  | 3028 | 3089 |  | 60VQ2180L | 60VQ2180R | 60VQ2180F |
 |  | 165 |  |  |  |  |  |  |  |  | 3570 | 3597 |  | 60VM2180L | 60VM2180R | 60VM2180F |
2520 | 60×220 | 125 | 48 | 2-1/4 | 5/8 | 1-1/4 | 1 | 6FLG | 2-2″ | LUG | 3435 | 3158 | Â | 60VG2520L | 60VG2520R | 60VG2520F |
 |  | 137 |  |  |  |  |  |  |  |  | 3445 | 3506 |  | 60VQ2520L | 60VQ2520R | 60VQ2520F |
 |  | 150 |  |  |  |  |  |  |  |  | 3525 | 3474 |  | 60VP2520L | 60VP2520R | 60VP2520F |
3000 | 66×216 | 137 | 48 | 2-1/4 | 5/8 | 1-1/4 | 1 | 6FLG | 2-2″ | LUG | 3768 | 3791 | Â | 66VQ3000L | 66VQ3000R | 66VQ3000F |
 |  | 165 |  |  |  |  |  |  |  |  | 4689 | 4838 |  | 66VM3000L | 66VM3000R | 66VM3000F |
3800 | 72×232 | 125 | 54 | 2-1/4 | 5/8 | 1-1/4 | 1 | 6FLG | 2-2″ | LUG | 4412 | 4496 | Â | 72VG3800L | 72VG3800R | 72VG3800F |
Notes:
|