THERMOSYPHON RECEIVERS
![]() | ![]() ![]() |
MODEL | AMMONIA CAPACITY (kbtu/hr) | R-22 CAPACITY (kbtu/hr) | DIA | LNG | A* | B* | C* | D* | E | F | G | H |
---|---|---|---|---|---|---|---|---|---|---|---|---|
H-TR8X | 143 | 43 | 8-5/8 | 49 | 1-1/4 | 1-1/2 | 2 | 1-1/4 | 9 | 32 | 35 | 7 |
H-TR10X | 228 | 68 | 10-3/4 | 48 | 1-1/2 | 1-1/2 | 2 | 1-1/2 | 9 | 31 | 34 | 8 |
H-TR12X | 405 | 120 | 12-3/4 | 60 | 2 | 2 | 2-1/2 | 2 | 10 | 41 | 45 | 9 |
H-TR14X | 575 | 175 | 14 | 72 | 2-1/2 | 2-1/2 | 3 | 2-1/2 | 13 | 50 | 55 | 9 |
H-TR16X | 765 | 230 | 16 | 72 | 3 | 3 | 4 | 3 | 14 | 48 | 53 | 10 |
H-TR18X | 960 | 290 | 18 | 72 | 3 | 3 | 4 | 3 | 14 | 47 | 52 | 11 |
H-TR20X | 1200 | 360 | 20 | 72 | 4 | 4 | 5 | 4 | 15 | 45 | 51 | 12 |
H-TR24X | 1900 | 575 | 24 | 78 | 5 | 4 | 5 | 4 | 20 | 44 | 52 | 14 |
H-TR30X | 2970 | 900 | 30 | 78 | 6 | 5 | 6 | 5 | 21 | 42 | 51 | 15 |
H-TR36X | 4670 | 1.400 | 36 | 84 | 8 | 6 | 8 | 6 | 23 | 41 | 52 | 20 |
X = “H” FOR HORIZONTAL OR “V” FOR VERTICAL
* CONNECTIONS A, B, C & D MAY BE ONE SIZE SMALLER FOR R-22
(DIMENSIONS ARE IN INCHES UNLESS NOTED OTHERWISE)
Notes:
- All prices are FOB our plant, Los Angeles, California.
- In stock tanks cannot be modified.
- Standard styles can be modified at nominal cost. The part# will change.
- DRAWINGS ARE UPDATED TO CURRENT A.S.M.E. DATE FOR NEW ORDERS. WEIGHTS AND DIMENSIONS ARE APPROXIMATE.
- If the capacity or working pressure you need is not listed, CONTACT US for a prompt quotation.
- TANKS SHIPPED BY TRUCK MUST BE SKIDDED FOR SHIPMENT - CALL FOR PRICING.
- As well as ASME, we can meet other domestic and international codes. EG: ABS, USCG, Canadian, Lloyds and DNV.
- ERRORS AND OMISSIONS EXCEPTED.
SEE CUSTOM REFRIGERATION TANK PAGE FOR OTHER SIZES