54-120 inches Carbon Steel 2:1 ASME Semi-Elliptical Tankheads
HANSON'S 2:1 SEMI-ELLIPTICAL TANK HEADS:
We manufacture our own carbon and stainless steel tank heads from 12" to ten feet in diameter, and keep hundreds in stock to ensure the fastest possible deliveries on finished vessels. We even supply tank heads to other tank fabricators on a regular basis.Over 2,600 heads in stock, and over 3,400 in process of manufacture sizes from 12" to 120".
FAST DELIVERIES, GOOD PRICES:
Virtually all the steel we utilize is purchased in bulk direct from domestic mills, and our huge inventory of raw materials ensures our customers the fastest possible delivery at realistic prices. We also have special arrangements with many major truck lines that mean that our top quality vessels can be delivered to your facility for far less than you would imagine.
TANK HEAD SIZES
HEAD O.D. | NOM. GAUGE | MATERIAL | T-min | CENTER HOLE | SQUARE EDGE | BEVEL | JOGGLE OFFSET | MINOR STRAP (CIRC) | APPROX DEPTH | WEIGHT LBS. | COST EACH-$ | STOCK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
54 | 0.250 | SA-516-70 | - | - | - | - | 0.238 | 168-7/8 | 15 | - | $925.48 | YES |
54 | 0.250 | SA-516-70 | - | - | YES | - | - | - | 13-1/2 | - | $825.38 | YES |
54 | 0.289 | SA-455 | - | - | - | - | - | - | - | - | $943.95 | NO |
54 | 0.317 | SA-455 | - | - | - | - | - | - | - | - | - | NO |
54 | 0.375 | SA-516-70 | - | - | - | - | - | - | - | - | $1,212.68 | YES |
54 | 0.375 | SA-516-70 | - | - | - | YES | - | - | 15-15/16 | - | $1,212.68 | YES |
56 | 0.252 | SA-455 | - | - | - | - | - | - | - | - | $916.83 | YES |
56 | 0.262 | SA-455 | - | - | - | - | - | - | - | - | $933.90 | YES |
56 | 0.289 | SA-455 | - | - | - | - | - | - | - | - | $980.18 | YES |
60 | 0.250 | SA-455 | - | - | - | - | - | - | - | - | $1,140.98 | YES |
60 | 0.250 | SA-455 | - | - | - | - | - | - | - | - | $1,020.48 | NO |
60 | 0.262 | SA-455 | - | - | - | - | - | - | - | - | $1,041.65 | NO |
60 | 0.289 | SA-455 | - | - | - | - | - | - | - | - | $1,583.50 | YES |
60 | 0.289 | SA-455 | - | - | - | - | - | - | 16-1/2 | - | $1,258.48 | YES |
60 | 0326 | SA-455-612 | - | - | - | - | - | - | - | - | $1,334.83 | NO |
60 | 0.338 | SA-455 | - | - | - | - | - | - | - | - | $1,232.40 | YES |
60 | 0.375 | SA-455 | - | - | - | - | - | - | 16-7/8 | - | $1,548.03 | YES |
60 | 0.4375 | SA-516-70 | - | - | - | YES | - | - | - | - | $2,006.48 | YES |
60 | 0.500 | SA-516-70 | - | - | - | - | - | - | 17-1/8 | - | - | NO |
60 | 0.625 | SA-516-70 | - | - | - | YES | - | - | - | - | $3,010.00 | YES |
60 | 0.625 | SA-516-70 | - | - | - | YES | - | - | - | - | $2,950.00 | NO |
64 | 0.252 | SA-455 | - | - | - | - | - | - | - | - | $1,447.50 | YES |
64 | 0.289 | SA-455 | - | - | - | - | - | - | - | - | $1,679.68 | YES |
64 | 0.289 | SA-455 | - | - | - | - | - | - | - | - | - | NO |
66 | 0.250 | SA-455/516-70 | - | - | - | - | - | - | - | - | $1,500.00 | YES |
66 | 0.252 | SA-455 | - | - | - | YES | - | - | 18 | - | $1,500.00 | NO |
66 | 0.289 | SA-455 | - | - | - | - | - | - | - | - | $1,812.50 | YES |
66 | 0.289 | SA-455 | - | - | - | - | - | - | - | - | - | NO |
66 | 0.338 | SA-455 | - | - | - | - | - | - | - | - | - | NO |
66 | 0.338 | SA-455 | - | - | - | - | - | - | - | - | $2,010.18 | NO |
66 | 0.375 | SA-455 | - | - | - | - | - | - | - | - | - | NO |
66 | 0.625 | SA-516-70 | - | - | - | YES | - | - | - | - | $2,540.00 | NO |
72 | 0.250 | SA-455/516-70 | - | - | - | - | - | - | - | - | $1,875.00 | YES |
72 | 0.289 | SA-455 | - | - | - | - | - | - | - | - | $1,950.00 | YES |
72 | 0.317 | SA-455 | - | - | - | - | - | - | - | - | - | - |
72 | 0.338 | SA-455 | - | - | - | - | - | - | - | - | $2,130.00 | YES |
72 | 0.338 | SA-455 | - | - | - | - | - | - | - | - | $2,130.00 | NO |
72 | 0.375 | SA-455-612 | - | - | - | YES | - | - | - | - | $2,187.50 | NO |
72 | 0.375 | SA-516-70/455 | - | - | - | YES | - | - | - | - | $3,312.50 | YES |
72 | 0.500 | SA-516-70 | - | - | - | YES | - | - | - | - | $4,000.00 | NO |
72 | 0.500 | SA-516-70 | - | - | - | YES | - | - | - | - | $4,000.00 | NO |
78 | 0.318 | SA-455 | - | - | - | - | - | - | - | - | $2,262.50 | NO |
78 | 0.338 | SA-455 | - | - | - | - | - | - | - | - | $2,275.75 | YES |
78 | 0.375 | SA-455 | - | - | - | YES | - | - | - | - | $2,787.38 | YES |
84 | 0.289 | SA-455 | - | - | - | - | - | - | - | - | $2,339.93 | NO |
84 | 0.318 | SA-455 | - | - | - | - | - | - | - | - | $3,000.00 | NO |
84 | 0.326 | SA-455/516-70/612 | - | - | - | - | - | - | - | - | $3,000.00 | YES |
84 | 0.338 | SA-455 | - | - | - | - | - | - | - | - | $2,780.00 | NO |
84 | 0.375 | SA-455 | - | - | - | - | - | - | - | - | $2,409.08 | NO |
84 | 0.375 | SA-455 | - | - | - | - | - | - | - | - | $3,187.50 | NO |
84 | 0.375 | SA-516-70 | - | - | - | YES | - | - | - | - | $2,657.50 | YES |
84 | 0.500 | SA-516-70 | - | - | - | - | - | - | - | - | $3,275.00 | YES |
96 | 0.375 | SA-455 | - | - | - | YES | - | - | - | - | $3,907.50 | NO |
96 | 0.375 | SA-516-70/455 | - | - | - | YES | - | - | - | - | $3,601.25 | YES |
96 | 0.500 | SA-516-70 | - | - | - | YES | - | - | - | - | - | NO |
120 | 0.523 | SA-516-70 | - | - | - | - | - | - | - | - | $5,560.00 | NO |
Notes:
- All prices are FOB our plant, Los Angeles, California.
- In stock tanks cannot be modified.
- Standard styles can be modified at nominal cost. The part# will change.
- DRAWINGS ARE UPDATED TO CURRENT A.S.M.E. DATE FOR NEW ORDERS. WEIGHTS AND DIMENSIONS ARE APPROXIMATE.
- If the capacity or working pressure you need is not listed, CONTACT US for a prompt quotation.
- TANKS SHIPPED BY TRUCK MUST BE SKIDDED FOR SHIPMENT - CALL FOR PRICING.
- As well as ASME, we can meet other domestic and international codes. EG: ABS, USCG, Canadian, Lloyds and DNV.
- ERRORS AND OMISSIONS EXCEPTED.