Ammonia Surge Drums
![]() | ![]() |
TOTAL CAPACITY FOR AMMONIA – TONS OF REFRIGERATION
MODEL | *EVAPOR TEMP. +40ºF | *EVAPOR TEMP. +30ºF | *EVAPOR TEMP. +20ºF | *EVAPOR TEMP. +10ºF | *EVAPOR TEMP. +0ºF | *EVAPOR TEMP. -10ºF | *EVAPOR TEMP. -20ºF | *EVAPOR TEMP. -30ºF | *EVAPOR TEMP. -40ºF | *EVAPOR TEMP. -50ºF |
---|---|---|---|---|---|---|---|---|---|---|
H-SD-10 | 18 | 16 | 15 | 13 | 12 | 11 | 9 | 8 | 7 | 6 |
H-SD-12 | 28 | 26 | 23 | 21 | 19 | 17 | 15 | 13 | 10 | 10 |
H-SD-16 | 55 | 50 | 45 | 41 | 37 | 33 | 29 | 25 | 22 | 19 |
H-SD-18 | 85 | 77 | 69 | 62 | 56 | 49 | 44 | 38 | 33 | 29 |
H-SD-20 | 119 | 108 | 97 | 87 | 78 | 69 | 61 | 54 | 47 | 40 |
H-SD-24 | 206 | 187 | 168 | 151 | 135 | 120 | 106 | 93 | 81 | 70 |
H-SD-30 | 347 | 316 | 284 | 255 | 229 | 203 | 180 | 157 | 137 | 118 |
H-SD-36 | 562 | 510 | 458 | 412 | 369 | 328 | 290 | 254 | 222 | 191 |
H-SD-42 | 847 | 769 | 691 | 622 | 557 | 495 | 438 | 383 | 335 | 289 |
H-SD-48 | 1103 | 1002 | 900 | 810 | 725 | 644 | 570 | 499 | 436 | 376 |
*EVAPOR = EVAPORATION
CAPACITY RATINGS ARE BASED ON A HIGH LEVEL AT THE CENTER OF THE VESSEL. DURING START-UP THE LEVEL SHOULD BE KEPT LOW. IF ANTICIPATED SURGE IS OVER THE SURGE VOLUME INDICATED BELOW WE RECOMMEND SELECTING A LARGER VESSEL.
(DIMENSIONS ARE IN INCHES UNLESS NOTED OTHERWISE)
Notes:
- All prices are FOB our plant, Los Angeles, California.
- In stock tanks cannot be modified.
- Standard styles can be modified at nominal cost. The part# will change.
- DRAWINGS ARE UPDATED TO CURRENT A.S.M.E. DATE FOR NEW ORDERS. WEIGHTS AND DIMENSIONS ARE APPROXIMATE.
- If the capacity or working pressure you need is not listed, CONTACT US for a prompt quotation.
- TANKS SHIPPED BY TRUCK MUST BE SKIDDED FOR SHIPMENT - CALL FOR PRICING.
- As well as ASME, we can meet other domestic and international codes. EG: ABS, USCG, Canadian, Lloyds and DNV.
- ERRORS AND OMISSIONS EXCEPTED.
SEE CUSTOM REFRIGERATION TANK PAGE FOR OTHER SIZES