![]() | CUSTOM TANK EXTRAS | Index 1 2 3 4 5 6 7 8 9 10 11 12 Contact Us ![]() |
| (THE FOLLOWING TANK SUPPORTS ARE DESIGNED FOR SEISMIC CONDITIONS) ANGLE LEGS – 4″ or 6″ High. (Please specify when ordering. Angles and base plates are sized to suit.) (3 legs okay to 360 gallons, use 4 on larger.) | BLACK | GALVANIZED (TANK) |
| 12″ thru 36″ diameter – each leg | Inquire | Inquire |
| 42″ thru 48″ diameter | Inquire | Inquire |
| 54″ thru 60″ diameter | Inquire | N/A |
| 64″ thru 78″ diameter | Inquire | N/A |
| 84″ thru 96″ diameter | Inquire | N/A |
| RING BASE – 6″ High (To 60″ dia. only. Please inquire for larger sizes) | ||
| Ring Base with angle clips – per diameter inch of base skirt | Inquire | Inquire |
| Ring Base with base plate – per diameter inch of base skirt | Inquire | Inquire |
| LOOSE SADDLES or WELDED FEET (6″ High Both) (See page WT-7 for prices, page WT-2 for illustration (feet) Loose Saddles can be attached to steel plates welded radially to the tank for seismic restraint. Add price for pair of saddles – (required when horizontal tank is insulated by Hanson) – see page WT-7 for illustration | Inquire per dia. inch | (see page 7) |
| INSULATION, ETC. Inorganic Zinc Prime (upgrade from standard shop primer) | per sq. ft. Inquire | N/A |
| Polyurethane foam, R-16 with waterproof topcoat | per sq. ft. Inquire | N/A |
| To increase “R” value by one (e.g.R-20 = Inquire per sq. ft.) | per sq. ft. Inquire | N/A |
| Fiberglass with metal jacket | per sq. ft. Inquire | N/A |
| (2″ fiberglass, with .02 aluminum jacket – R8 value) To increase “R” value by 4 – R12 | per sq. ft. Inquire | N/A |
| Important: Jacketed tanks require protective skidding and special shipping arrangements. Please add for skidding and a surcharge of Inquire per pound of tank weight for extra freight. Vertical tanks must also have 4 lift lugs installed.(See below). Vertical tanks over 107″ total height will also be surcharged. Please call for a quote. | ||
| SKIDDING For protection and handling.Required on all tanks except Hanson delivered or will call. (Inquire list minimum) | per sq. ft. Inquire | N/A |
| Crating and/or loading a container or flat rack for ocean shipment is extra. | Inquire | |
| LIFT LUGS (each) Lifting capacity: up to 2,400# | Inquire | N/A |
| Lifting capacity: up to 6,000# | Inquire | N/A |
| Lifting capacity: up to 11,000# | Inquire | N/A |
| Lifting capacity: up to 18,000# | Inquire | N/A |
| SPECIAL OPENINGS 3″ FNPT connection upgrade, each | Inquire | N/A |
| 4″ FNPT connection upgrade, each | Inquire | N/A |
| 4″ x 6″ handhole – each | Inquire | N/A |
| 6″ x 8″ handhole – each | Inquire | N/A |
| 11″ x 15″ manhole – included on some tanks – see page WT-4 for details | Inquire | N/A |
| 12″ x 16″ manhole – use difference of 11″ x 15″ and 12″ x 16″ if manhole is in base price | Inquire | N/A |
| 14″ x 18″ manhole – use difference of 11″ x 15″ and 14″ x 18″ if manhole is in base price | Inquire | N/A |
| 150# A.N.S.I. FLANGES (Refer to page WT-10 for minimum distances from girth seams) | All Carbon Steel | w/Stainless Steel Collar (Mandatory on Glass and Cement Lined Tanks) |
| 2.5″ or less nominal pipe size, 24″ thru 120″ diameter tanks | Inquire | Inquire |
| 3″ nominal pipe size, 24″ thru 120″ diameter tanks | Inquire | Inquire |
| 4″ nominal pipe size, 36″ thru 120″ diameter tanks | Inquire | Inquire |
| 6″ nominal pipe size, 42″ thru 120″ diameter tanks | Inquire | Inquire |
| 8″ nominal pipe size, 48″ thru 120″ diameter tanks | Inquire | Inquire |
| 10″ nominal pipe size, 54″ thru 120″ diameter tanks | Inquire | Inquire |
| 12″ nominal pipe size, 54″ thru 120″ diameter tanks | Inquire | Inquire |
| 14″ nominal pipe size, 54″ thru 120″ diameter tanks | Inquire | Inquire |
| UPGRADED THREADED CONNECTIONS | Stainless Steel | Extended* |
| 0.25″, .5″, .75″, 1″ | Inquire | Inquire |
| 1.25″ | Inquire | Inquire |
| 1.50″ | Inquire | Inquire |
| 2.00″ | Inquire | Inquire |
| 2.50″ | Inquire | Inquire |
| 3.00″ | Inquire | Inquire |
| *Designed to extend past insulation. Carbon steel minimum 2000# rated. Recommended for top connection on outdoor insulated tanks. | ||
| CEMENT LINED TANKS (Lining is .75″ thick over wire mesh, tank weight increases by 5# per square foot.) | ||
| If stainless steel connections are specified, add per above. | ||
| If shipped by common carrier, Vertical Cement lined tanks must be skidded for shipment. (See above.) | ||


