![]() | ASME CODE EXPANSION TANKS | Index 1 2 3 4 5 6 7 8 9 10 11 12 Contact Us ![]() |
![]() |
STANDARD EXPANSION TANKS | |||||||||||
CAP. GAL. | DIA IN | O.A. IN | W.P. PSI | C IN | D IN | E IN | F IN | G IN | H IN | WGT LBS | PRICE $ Enquire |
15 | 12 | 34 | 150 | 1/2 | 3/4 | 3/4 | 1/2 | 1/2 | – | 49 | – |
24 | 12 | 52 | 150 | 1/2 | 3/4 | 3/4 | 1/2 | 1/2 | – | 73 | – |
30 | 14 | 48 | 150 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1 ½ | 93 | – |
40 | 16 | 51 | 150 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1 ½ | 103 | – |
60 | 20 | 50 | 150 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 2 | 130 | – |
80 | 20 | 64 | 150 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 2 | 158 | – |
100 | 20 | 75 | 150 | 1/2 | 1/2 | 1 | 1 | 1 | 2 | 239 | – |
120 | 24 | 65 | 150 | – | 1 | 1 | 1 | 1 | 2 | 272 | – |
160 | 24 | 85 | 150 | 1/2 | – | 1 | 1 | 1 | 2 | 329 | – |
215 | 30 | 75 | 125 | 3/4 | – | 1 ½ | 1 | 1 ½ | 2 | 365 | – |
240 | 30 | 83 | 125 | 3/4 | – | 1 ½ | 1 | 1 1/2 | 2 | 409 | – |
300 | 36 | 75 | 125 | 3/4 | – | 2 | 1 | 2 | 2 | 448 | – |
400 | 36 | 98 | 125 | 3/4 | – | 2 | 1 | 2 | 2 | 591 | – |
Note: Galvanized tanks have one extra opening on top and a 4″ x 6″ handhole for cleanout. |
SMALL CUSTOM TANKS | |||||||||||
Note: The maximum single shell length on these diameters is 50″. If you require longer, please call for pricing. | |||||||||||
DIA IN | Overall Lght Prox. In. | Shell Lgth Inches | W.P. PSI | Cap Gal. | Wt. Black Lbs. | Area in Sq. Ft. | PRICES | ||||
Unlined | Galvanized | Epoxy | Glass | ||||||||
12″ | 34 | 26″ | 150 | 15 | 50 | 9.5 | Inquire | Inquire | Please Enquire | Please Enquire | |
Longer per inch | 0.46 | 1.5 | 0.26 | 1.60 | 4.67 | ||||||
14″ | 48 | 37.5″ | 150 | 30 | 95 | 15.3 | Inquire | Inquire | |||
Longer per inch | 0.63 | 1.5 | 0.31 | 1.73 | 4.95 | ||||||
16″ | 51 | 40.5″ | 150 | 40 | 115 | 18.9 | Inquire | Inquire | |||
Longer per inch | 0.82 | 1.7 | 0.35 | 1.86 | 5.22 | ||||||
18″ | 49 | 37.5 | 150 | 50 | 130 | 20.4 | Inquire | Inquire | |||
Longer per inch | 1.06 | 2.2 | 0.39 | 1.97 | 5.50 | ||||||
20″ | 50 | 36 | 150 | 60 | 165 | 23.3 | Inquire | Inquire | |||
Longer per inch | 1.30 | 2.5 | 0.44 | 2.12 | 6.95 |
ERRORS AND OMISSIONS EXCEPTED – WEIGHTS AND DIMENSIONS ARE APPROXIMATE |
CUSTOM WATER TANK PRICE LISTS
SEE STOCK ITEMS