Manways, Gaskets
- Elliptical ASME Code, complete with 300# cover, ring, crabs, gasket, nuts & bolts.
- MINIMUM ORDER: For orders up to $500, purchasers without an open account must pay by credit card.
- If the parts cost is less than $100, a $10 service charge will be added.
- Packing and shipping is extra and does not count towards the above limits.
RING SIZE | RING THICKNESS | RING DEPTH | GRADE | PRICE US $ COMPLETE | PRICE US$ PARTS COVER | PRICE US$ PARTS CRAB | PRICE US$ PARTS GASKET | PRICE US$ PARTS NUT/BOLT | EXTRA TO LINE COVER GLASS | EXTRA TO LINE COVER EPOXY | EXTRA TO LINE COVER GALV in/out |
---|---|---|---|---|---|---|---|---|---|---|---|
11" X 15" | 3/4" | 3" | 70 | $375 | $204 | $42 | $51 | $12 | $60 | $21 | $40 |
11" X 15" | 3/4" | 4" | 70 | $425 | $204 | $42 | $51 | $12 | $60 | $21 | $40 |
11" X 15" | 3/4" | 5" | 70 | $687 | $204 | $42 | $51 | $12 | $60 | $21 | $40 |
11" X 15" | 1" | 3" | 70 | $464 | $204 | $42 | $51 | $12 | $60 | $21 | $40 |
11" X 15" | 1" | 4" | 70 | $515 | $204 | $42 | $51 | $12 | $60 | $21 | $40 |
11" X 15" | 1" | 6" | 70 | $929 | $204 | $42 | $51 | $12 | $60 | $21 | $40 |
12" X 16" | 3/4" | 3" | 70 | $405 | $245 | $42 | $55 | $12 | $70 | $24 | $48 |
12" X 16" | 3/4" | 4" | 70 | $458 | $245 | $42 | $55 | $12 | $70 | $24 | $48 |
12" X 16" | 1" | 4" | 70 | $566 | $245 | $42 | $55 | $12 | $70 | $24 | $48 |
14" X 18" | 3/4" | 4" | 70 | $798 | $261 | $68 | $69 | $12 | $74 | $35 | $66 |
Handholes, Gaskets
- Elliptical ASME Code, COMPLETE with ring
and 700# cover. - (If the ring is not required, order parts individually)
RING SIZE | RING THICKNESS | RING DEPTH | GRADE | PRICE US $ COMPLETE | PRICE US$ PARTS COVER | PRICE US$ PARTS CRAB | PRICE US$ PARTS GASKET | PRICE US$ PARTS NUT/BOLT | EXTRA TO LINE COVER GLASS | EXTRA TO LINE COVER EPOXY |
---|---|---|---|---|---|---|---|---|---|---|
4" x 6" | 1/4" | 1 1/2" | 60 | $125 | - | - | $18 | $12 | - | - |
4" x 6" | 1/4" | 2 1/4" | 60 | $191 | - | - | $18 | $12 | - | - |
4" x 6" | 1/4" | 3" | 60 | $207 | - | - | $18 | $12 | - | - |
4" x 6" | 3/8" | 1 1/2" | 60 | $221 | - | - | $18 | $12 | - | - |
4" x 6" | 3/8" | 4" | 60 | $234 | - | - | $18 | $12 | - | - |
4" x 6" | 3/4" | 4" | 60 | $242 | - | - | $18 | $12 | - | - |
6" x 8" | 1/2" | 4" | 60 | $260 | - | - | $23 | $12 | - | - |