CUSTOM TANK EXTRAS |
Index 1 2 3 4 5 6 7 8 9 10 11 12 Contact Us |
(THE FOLLOWING TANK SUPPORTS ARE DESIGNED FOR SEISMIC CONDITIONS)
| BLACK | GALVANIZED |
12" thru 36" diameter - each leg | $ 68 each | $ 82 each |
42" thru 48" diameter | $ 110 each | $ 130 each |
54" thru 60" diameter | $ 210 each | N/A |
64" thru 78" diameter | $ 289 each | N/A |
84" thru 96" diameter | $ 397 each | N/A |
RING BASE - 6" High (To 60" dia. only. Please inquire for larger sizes) | ||
Ring Base with angle clips - per diameter inch of base skirt | $ 10.06 | $ 11.20 |
Ring Base with base plate - per diameter inch of base skirt | $ 22.29 | $ 26.45 |
LOOSE SADDLES or WELDED FEET (6" High Both) |
| (see page 7) |
INSULATION, ETC. | per sq. ft. $ 5.80 | N/A |
Polyurethane foam, R-16 with waterproof topcoat | per sq. ft. $ 13.70 | N/A |
To increase "R" value by one (e.g. R-10 = $17.62 per sq. ft.) | per sq. ft. $ .92 | N/A |
Fiberglass with metal jacket | per sq. ft. $ 28.90 | N/A |
(2" fiberglass, with .02 aluminum jacket - R8 value) To increase "R" value by 4 - R12 | per sq. ft. $ 3.47 | N/A |
Important: Jacketed tanks require protective skidding and special shipping arrangements. Please add for skidding and a surcharge of 56c per pound of tank weight for extra freight. Vertical tanks must also have 4 lift lugs installed. (See below). Vertical tanks over 107" total height will also be surcharged. Please call for a quote. | ||
SKIDDING |
| N/A |
Crating and/or loading a container or flat rack for ocean shipment is extra | inquire |
|
LIFT LUGS (each) | $ 66 | N/A |
Lifting capacity: up to 6,000# | $ 87 | N/A |
Lifting capacity: up to 11,000# | $ 127 | N/A |
Lifting capacity: up to 18,000# | $ 173 | N/A |
SPECIAL OPENINGS | $ 73 | N/A |
4" FNPT connection upgrade, each | $ 335 | N/A |
4" x 6" handhole - each | $ 293 | N/A |
6" x 8" handhole - each | $ 418 | N/A |
11" x 15" manhole - included on some tanks - see page WT-4 for details | $ 662 | N/A |
12" x 16" manhole - use difference of 11" x 15" and 12" x 16" if manhole is in base price | $ 1015 | N/A |
14" x 18" manhole - use difference of 11" x 15" and 14" x 18" if manhole is in base price | $ 1305 | N/A |
150# A.N.S.I. FLANGES (Refer to page WT-10 for minimum distances from girth seams) |
All Carbon Steel | w/Stainless Steel Collar |
2.5" or less nominal pipe size, 24" thru 120" diameter tanks | $ 343 | $ 468 |
3" nominal pipe size, 24" thru 120" diameter tanks | $ 408 | $ 638 |
4" nominal pipe size, 36" thru 120" diameter tanks | $ 519 | $ 699 |
6" nominal pipe size, 42" thru 120" diameter tanks | $ 615 | $ 868 |
8" nominal pipe size, 48" thru 120" diameter tanks | $ 764 | $ 1074 |
10" nominal pipe size, 54" thru 120" diameter tanks | $ 1004 | $ 1540 |
12" nominal pipe size, 54" thru 120" diameter tanks | $ 1203 | $ 1771 |
14" nominal pipe size, 54" thru 120" diameter tanks | $ 1469 | $ 2996 |
UPGRADED THREADED CONNECTIONS |
Stainless Steel | Extended* |
0.25", .5", .75", 1" | $ 101 | $ 91 |
1.25" | $ 120 | $ 99 |
1.50" | $ 133 | $ 104 |
2.00" | $ 235 | $ 112 |
2.50" | $ 219 | $ 133 |
3.00" | $ 453 | $ 153 |
*Designed to extend past insulation. Carbon steel minimum 2000# rated. Recommended for top connection on outdoor insulated tanks. | ||
CEMENT LINED TANKS | ||
If stainless steel connections are specified, add per above. | ||
If shipped by common carrier, Vertical Cement lined tanks must be skidded for shipment. (See above.) | ||
| ERRORS AND OMISSIONS EXCEPTED - WEIGHTS AND DIMENSIONS ARE APPROXIMATE | ||
| Roy E. Hanson Jr. Mfg.· 1600 E. Washington Blvd., · Los Angeles, · CA 90021
Tel: (213) 747-7514 · Toll free: (800) 421-9395 · Fax: (213) 747-7724 · email: info@hansontank.com | ||
| http://www.hansontank.com - http://www.tankdrawings.com |
| |